Sample Computation RFO VS1

NEW SAN JOSE BUILDERS, INC.
Victoria Station 1 A & B
Sample Computation
 
Tower / Bldg. Floor Unit No. Total Area Unit Type 5% Outright, 15% in 24 mo.
Tower A (RFO) 701 37.54 Bi-Level 80% Balance
Selling Price                 Php     2,883,493.58
Less: 5.0%  Discount                    144,174.68
Net Selling Price                 Php     2,739,318.90
Plus: 7% Other Charges                     191,752.32
12% VAT if applicable                                        -  
TOTAL CONTRACT PRICE                 Php     2,931,071.22
5% Outright                     146,553.56
DOWNPAYMENT (15 % Total Contract Price)           Php                 439,660.68
Reservation Fee: 1-Aug-14                     25,000.00
DOWNPAYMENT SCHEDULE               Php        414,660.68
24 months schedule Due Date Monthly DP
1st DP due on 1-Sep-14                   17,277.53
2nd DP due on 1-Oct-14                   17,277.53
3rd DP due on 1-Nov-14                   17,277.53
4th DP due on 1-Dec-14                   17,277.53
5th DP due on 1-Jan-15                   17,277.53
6th DP due on 1-Feb-15                   17,277.53
7th DP due on 1-Mar-15                   17,277.53
8th DP due on 1-Apr-15                   17,277.53
9th DP due on 1-May-15                   17,277.53
10th DP due on 1-Jun-15                   17,277.53
11th DP due on 1-Jul-15                   17,277.53
12th DP due on 1-Aug-15                   17,277.53
13th DP due on 1-Sep-15                   17,277.53
14th DP due on 1-Oct-15                   17,277.53
15th DP due on 1-Nov-15                   17,277.53
16th DP due on 1-Dec-15                   17,277.53
17th DP due on 1-Jan-16                   17,277.53
18th DP due on 1-Feb-16                   17,277.53
19th DP due on 1-Mar-16                   17,277.53
20th DP due on 1-Apr-16                   17,277.53
21st DP due on 1-May-16                   17,277.53
22nd DP due on 1-Jun-16                   17,277.53
23rd DP due on 1-Jul-16                   17,277.53
24th DP due on 1-Aug-16                   17,277.53
BALANCE                   Php              2,344,856.98
                         
1st to 2nd year   0.008439                      19,788.25
3rd to 4th year 0.91255 * 0.010331                       22,106.27
5th to 6th year 0.825839 * 0.01252                     24,244.66
7th to 15th year 0.734734 * 0.015184                      26,159.70

No comments:

Post a Comment