NEW SAN JOSE BUILDERS, INC. | ||||||||||||
Victoria Station 2 | ||||||||||||
Sample Computation | ||||||||||||
Tower / Bldg. | Floor | Unit No. | Total Area | Unit Type | 20% DP in 36 mo. 80% Bal. | |||||||
Tower A | 2012 | 21.92 | Flat Type | |||||||||
Selling Price | Php | 1,509,500.80 | ||||||||||
Less: | Php | 100,000.00 | 100,000.00 | |||||||||
Net Selling Price | Php | 1,409,500.80 | ||||||||||
Plus: | 7% | Other Charges | 98,665.06 | |||||||||
12% | VAT if applicable | 0 | ||||||||||
TOTAL CONTRACT PRICE | Php | 1,508,165.86 | ||||||||||
DOWNPAYMENT (20 % Total Contract Price) | Php | 301,633.17 | ||||||||||
Reservation Fee: | 1-Aug-14 | 15,000.00 | ||||||||||
DOWNPAYMENT SCHEDULE | Php | 286,633.17 | ||||||||||
36 | months schedule | Due Date | Monthly DP | |||||||||
1st | DP due on | 1-Sep-14 | 7,962.03 | |||||||||
2nd | DP due on | 1-Oct-14 | 7,962.03 | |||||||||
3rd | DP due on | 1-Nov-14 | 7,962.03 | |||||||||
4th | DP due on | 1-Dec-14 | 7,962.03 | |||||||||
5th | DP due on | 1-Jan-15 | 7,962.03 | |||||||||
6th | DP due on | 1-Feb-15 | 7,962.03 | |||||||||
7th | DP due on | 1-Mar-15 | 7,962.03 | |||||||||
8th | DP due on | 1-Apr-15 | 7,962.03 | |||||||||
9th | DP due on | 1-May-15 | 7,962.03 | |||||||||
10th | DP due on | 1-Jun-15 | 7,962.03 | |||||||||
11th | DP due on | 1-Jul-15 | 7,962.03 | |||||||||
12th | DP due on | 1-Aug-15 | 7,962.03 | |||||||||
13th | DP due on | 1-Sep-15 | 7,962.03 | |||||||||
14th | DP due on | 1-Oct-15 | 7,962.03 | |||||||||
15th | DP due on | 1-Nov-15 | 7,962.03 | |||||||||
16th | DP due on | 1-Dec-15 | 7,962.03 | |||||||||
17th | DP due on | 1-Jan-16 | 7,962.03 | |||||||||
18th | DP due on | 1-Feb-16 | 7,962.03 | |||||||||
19th | DP due on | 1-Mar-16 | 7,962.03 | |||||||||
20th | DP due on | 1-Apr-16 | 7,962.03 | |||||||||
21st | DP due on | 1-May-16 | 7,962.03 | |||||||||
22nd | DP due on | 1-Jun-16 | 7,962.03 | |||||||||
23rd | DP due on | 1-Jul-16 | 7,962.03 | |||||||||
24th | DP due on | 1-Aug-16 | 7,962.03 | |||||||||
25th | DP due on | 1-Sep-16 | 7,962.03 | |||||||||
26th | DP due on | 1-Oct-16 | 7,962.03 | |||||||||
27th | DP due on | 1-Nov-16 | 7,962.03 | |||||||||
28th | DP due on | 1-Dec-16 | 7,962.03 | |||||||||
29th | DP due on | 1-Jan-17 | 7,962.03 | |||||||||
30th | DP due on | 1-Feb-17 | 7,962.03 | |||||||||
31st | DP due on | 1-Mar-17 | 7,962.03 | |||||||||
32nd | DP due on | 1-Apr-17 | 7,962.03 | |||||||||
33rd | DP due on | 1-May-17 | 7,962.03 | |||||||||
34th | DP due on | 1-Jun-17 | 7,962.03 | |||||||||
35th | DP due on | 1-Jul-17 | 7,962.03 | |||||||||
36th | DP due on | 1-Aug-17 | 7,962.03 | |||||||||
BALANCE | Php | 1,206,532.68 | ||||||||||
14 | % in 10 years | 0.01552664 | 18,733.40 |
Sample Computation Pre-Selling VS2
Subscribe to:
Posts (Atom)
No comments:
Post a Comment